There are many different methods for investing in gold, as we have outlined previously.
Gold streaming and royalty companies are a unique investment. They offer a distinct set of advantages and disadvantages in their exposure to gold.
Mining streaming and royalty companies offer a number of benefits to investors that differ significantly from more traditional mining co’s.
Before we get into the specifics, let’s outline how they differentiate with more traditional gold stocks.
To kick things off, here is a list of publicly gold streaming stocks and royalty companies.
Company | Ticker | Market Cap. | Share Price | Volume | Currency |
---|---|---|---|---|---|
Franco - Nevada | TSE:FNV | 19,137,010,000 | $102.22 | 367,024 | CAD |
Wheaton Precious Metals | TSE:WPM | 8,943,272,144 | $27.04 | 679,098 | CAD |
Royal Gold | NASDAQ:RGLD | 5,544,273,809 | $84.62 | 328,334 | USD |
Osisko Gold Royalties | TSE:OSK | 753,986,000 | $2.87 | 145,373 | CAD |
Sandstorm Gold | TSE:SSL | 1,253,125,000 | $7.02 | 855,480 | CAD |
TNR Gold Corp. | CVE:TNR | 3,925,410 | $0.03 | 1,000 | CAD |
Strategic Metals | CVE:SMD | 26,827,550 | $0.30 | 14,500 | CAD |
Abitibi Royalties | CVE:RZZ | 158,963,700 | $12.75 | 1,000 | CAD |
Royal Roads Minerals | CVE:RYR | 34,726,340 | $0.20 | 1,981,299 | CAD |
Royal Nickel | TSE:RNX | 186,674,200 | $0.38 | 343,825 | CAD |
Rainy Mountain Royalty | CVE:RMO | 1,088,920 | $0.02 | 153,000 | CAD |
Metalla Royalty and Streaming | CVE:MTA | 129,022,200 | $1.07 | 11,400 | CAD |
Golden Valley Mines | CVE:GZZ | 42,207,980 | $0.32 | 60,762 | CAD |
Globex Mining Enterprises | TSE:GMX | 18,719,050 | $0.37 | 5,500 | CAD |
Fancamp Exploration | CVE:FNC | 15,395,160 | $0.10 | 799,000 | CAD |
Sailfish Royalty | CVE:FISH | 39,141,030 | $1.02 | 400 | CAD |
Evrim Resources | CVE:EVM | 24,496,100 | $0.29 | 5,500 | CAD |
EMX Royalty | CVE:EMX | 134,256,200 | $1.64 | 16,000 | CAD |
ELY Gold Royalties | CVE:ELY | 14,896,880 | $0.16 | 167,000 | CAD |
Altius Minerals | TSE:ALS | 539,630,000 | $12.59 | 37,556 | CAD |
Maverix Metals | CVE:MMX | 591,556,900 | $2.74 | 29,605 | CAD |
For the purposes of this article, we make no distinction between streaming and royalty companies, but in reality, there are differences.
Facebook Notice for EU! You need to login to view and post FB Comments!